Providing you the best range of containerized effluent treatment plant, packaged effluent treatment plant and 1.5 kld wastewater treatment plants with effective & timely delivery.
₹ 350000 / Piece Get Latest Price
| Treatment Capacity | 50 KLD |
| Capacity | Up to 50 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Heavy Metal Removal |
| Services Offered | O&M Service (AMC), Installation, Consultancy |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Treatment Capacity | 20 KLD |
| Capacity | 20 |
| Inlet Flow Rate | Up to 50 m3/day |
| Industry / Application | Pharmaceutical |
| Plant Type | Packaged |
| Treatment Technology | Physico-Chemical |
| Application | Pharmaceutical |
| Automation Grade | Automatic |
| Material Of Construction | MS-FRP Lined |
| Features | Water Recycling |
| Key Features | Heavy Metal Removal, Tertiary Treatment, Water Recycling, Sludge Management |
| Services Offered | Installation, Consultancy, PCB Documentation, O&M Service (AMC) |
Minimum order quantity: 1 Piece
₹ 100000 / Plant Get Latest Price
| Treatment Capacity | 1.5KLD |
| Plant Type | WTP |
| Application | Textile Industry |
| Treatment Technology | SAND AND CARBON FILTERATION |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel (MS) |
| Features | Water Recycling |
Minimum order quantity: 1 Plant
Yug Mohit (CEO)
Hydronium Engineering
Ground, 53, Evoli Avenue, Kakrola, Holiday Hawker
New Delhi - 110078, Delhi, India