Prominent & Leading from New Delhi, we offer 50 kld sewage treatment plant, 100 kld sewage treatment plant, prefabricated sewage treatment plant, domestic sewage treatment plant, portable sewage treatment plant and commercial sewage treatment plant.
₹ 900000 / Piece Get Latest Price
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
₹ 2000000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
₹ 600000 / Piece Get Latest Price
| Capacity | up to 100 KLD |
| Plant Type | Packaged / Compact |
| Application | Industrial, Residential, Commercial, Hospital, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Flushing, Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
₹ 250000 / Plant Get Latest Price
| Capacity | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Industrial, Hospital, Residential, Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Discharge, Gardening, Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
₹ 450000 / Piece Get Latest Price
| Treatment Technology | MBBR |
| Capacity | 50 KLD |
| Application | Hotel, Residential |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Flushing, Discharge, Gardening |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sewage Treatment Plant (STP) - Efficient, Eco-Friendly Wastewater Management Solutions
Our Sewage Treatment Plants (STP) are state-of-the-art systems designed for the efficient treatment of wastewater, ensuring that treated water meets the highest standards of environmental safety. Ideal for residential, commercial, and industrial applications, our STPs utilize advanced technologies to minimize water pollution and reduce environmental impact.
Key Features:
High Efficiency: Utilizes cutting-edge biological, chemical, and physical treatment processes to effectively remove contaminants from sewage and wastewater.
Customizable Solutions: Tailored designs based on client needs, capacity requirements, and specific wastewater characteristics.
Energy-Efficient: Designed with energy-saving mechanisms that reduce operational costs while maintaining optimal performance.
Eco-Friendly: Reduces harmful discharges into the environment and recycles treated water for non-potable uses such as landscaping, industrial cooling, or flushing.
Compact Design: Space-saving systems suitable for various installation environments, from urban areas to industrial setups.
Low Maintenance: Durable components and automatic monitoring systems that ensure smooth, hassle-free operation.
Compliance with Standards: Meets Indian standards (IS 10500, CPCB) and international guidelines for treated water discharge and effluent quality.
Applications:
Residential complexes and townships
Commercial buildings and office spaces
Hotels, hospitals, and schools
Industrial units and manufacturing plants
Municipal sewage treatment projects
Why Choose Us:
Expertise in designing and implementing tailored STP solutions
High-quality construction materials and advanced filtration technologies
End-to-end services: installation, operation, and maintenance support
Competitive pricing and timely delivery
Ensure a sustainable, cleaner future with our reliable and cost-effective Sewage Treatment Plants. Contact us today for a consultation or quote!
₹ 800000 / Piece Get Latest Price
| Capacity | up to 50 KLD |
| Material of Construction | Mild Steel |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Treatment Capacity | 10 KLD |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential, Commercial, Hospital, Hotel, Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Recycle / Reuse, Discharge, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Piece
Our Aerobic Sewage Treatment Plant offers an efficient and eco-friendly solution for wastewater treatment using advanced aeration technology. Designed for residential, commercial, and industrial applications, it ensures high BOD/COD removal, odor-free operation, and compliance with pollution control norms. The system is easy to install, low-maintenance, and delivers crystal-clear treated water suitable for gardening, flushing, and other non-potable uses. Ideal for apartments, hotels, hospitals, schools, and industries.
₹ 550000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | Up to 50 m3/day |
₹ 300000 / Plant Get Latest Price
Get Latest Price
| Capacity | 1 kld |
| Treatment Technology | MBR |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Recycle / Reuse, Gardening, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 2 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial, Industrial, Hospital, Residential, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Gardening, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 5 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Discharge, Gardening, Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 15 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Industrial, Hotel, Commercial, Residential, Hospital |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Recycle / Reuse, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 20 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Hospital, Industrial, Residential, Commercial, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Recycle / Reuse, Discharge, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Commercial, Industrial, Residential, Hospital, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Recycle / Reuse, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Treatment Capacity | 30 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Plant Footprint | Regular |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Installation Mode | Above Ground |
| Treated Water Use | Flushing, Gardening, Construction, Landscaping |
| Inlet Flow Type | Pumped Flow |
| Noise Level | Low Noise |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 35 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Commercial, Industrial, Residential, Hospital, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 40 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Commercial, Industrial, Hotel, Residential, Hospital |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Recycle / Reuse, Flushing, Discharge, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 60 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Commercial, Hospital, Residential, Industrial, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Recycle / Reuse, Discharge, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 65 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Hotel, Industrial, Residential, Commercial, Hospital |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Recycle / Reuse, Gardening, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 70 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Hotel, Industrial, Residential, Commercial, Hospital |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Flushing, Gardening, Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 75 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Residential, Commercial, Industrial, Hospital, Hotel |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Gardening, Recycle / Reuse, Discharge, Flushing |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 80 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Residential, Commercial, Industrial, Hospital, Hotel |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse, Discharge, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 85 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Hospital, Residential, Hotel, Commercial, Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Discharge, Recycle / Reuse, Gardening, Flushing |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 90 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Residential, Industrial, Commercial, Hospital, Hotel |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse, Discharge, Flushing, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Commercial, Hospital, Hotel, Industrial, Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Recycle / Reuse, Flushing, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Project
Get Latest Price
| Capacity | 3 KLD |
| Treatment Technology | MBR |
| Plant Type | Packaged / Compact |
| Application | Commercial, Industrial, Hospital, Hotel, Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Discharge, Flushing, Gardening |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
₹ 400000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 4 KLD |
| Treatment Technology | MBR |
| Plant Type | Packaged / Compact |
| Application | Residential, Hospital, Industrial, Hotel, Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Treated Water Usage | Flushing, Discharge, Gardening |
| Installation Method | Above Ground |
Minimum order quantity: 1 Plant
Get Latest Price
| Capacity | 500 KLD |
| Automation Grade | Automatic |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Country of Origin | Made in India |
Minimum order quantity: 1 Project
Hydronium Engineering offers efficient and eco-friendly Biological Treatment Plants designed to treat domestic and industrial wastewater using advanced aerobic and anaerobic processes. Our systems ensure high removal of organic load, low operating cost, and minimal maintenance while delivering treated water that meets all regulatory standards. Ideal for housing societies, hotels, institutions, and industrial facilities.
Yug Mohit (CEO)
Hydronium Engineering
Ground, 53, Evoli Avenue, Kakrola, Holiday Hawker
New Delhi - 110078, Delhi, India