Pioneers in the industry, we offer 1000 lph reverse osmosis plant, 2000 lph reverse osmosis plant, ss ro plant and reverse osmosis plants from India.
₹ 110000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material of Construction | FRP |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Application | Drinking Water |
| Media | Activated Carbon + sand |
| Max. Input Water TDS | Up to 3000 PPM |
| Usage/Application | Water Purification |
| Number of Membranes | 4 |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | RO Membrane |
| Membrane Size | 4040 |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number of Membranes | 2 |
| Purification Stages | RO Membrane |
| Membrane Size | 8040 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Plant Application | Industrial |
Minimum order quantity: 1 Piece
Get Latest Price
Reverse Osmosis Plants by Hydronium Engineering
Hydronium Engineering offers high-efficiency Reverse Osmosis Plants designed to remove dissolved salts, chemicals, and impurities from water for industrial and commercial use. Built for reliable performance, low operating cost, and long service life, our RO systems deliver consistent high-quality purified water.
Yug Mohit (CEO)
Hydronium Engineering
Ground, 53, Evoli Avenue, Kakrola, Holiday Hawker
New Delhi - 110078, Delhi, India